<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curvirostra</title>
	<atom:link href="http://www.curvirostra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curvirostra.com</link>
	<description>Nature and culture, consorting</description>
	<lastBuildDate>Tue, 14 May 2013 03:39:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>gifs</title>
		<link>http://www.curvirostra.com/1410/gifs/</link>
		<comments>http://www.curvirostra.com/1410/gifs/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:39:17 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1410</guid>
		<description><![CDATA[Amazing animated gifs from Head Like an Orange. // (Click on the image to see it in action.)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.curvirostra.com/wp-content/uploads/2013/05/headlikeanorange-dune.gif" rel="shadowbox[sbpost-1410];player=img;"><img class="aligncenter size-medium wp-image-1411" alt="headlikeanorange-dune" src="http://www.curvirostra.com/wp-content/uploads/2013/05/headlikeanorange-dune-342x480.gif" width="342" height="480" /></a></p>
<p><a href="http://www.curvirostra.com/wp-content/uploads/2013/05/headlikeanorange-shooting-star.gif" rel="shadowbox[sbpost-1410];player=img;"><img class="aligncenter size-medium wp-image-1412" alt="headlikeanorange-shooting-star" src="http://www.curvirostra.com/wp-content/uploads/2013/05/headlikeanorange-shooting-star-342x480.gif" width="342" height="480" /></a></p>
<p>Amazing animated gifs from <a href="http://headlikeanorange.tumblr.com/">Head Like an Orange</a>. // (Click on the image to see it in action.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1410/gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Pumper</title>
		<link>http://www.curvirostra.com/1401/pumper/</link>
		<comments>http://www.curvirostra.com/1401/pumper/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:35:31 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Built]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[pump track]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1401</guid>
		<description><![CDATA[Way cool concept pumptrack bike.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.curvirostra.com/wp-content/uploads/2013/05/stumppumper.jpg" rel="shadowbox[sbpost-1401];player=img;"><img class="aligncenter size-medium wp-image-1404" alt="stumppumper" src="http://www.curvirostra.com/wp-content/uploads/2013/05/stumppumper-480x320.jpg" width="480" height="320" /></a></p>
<p><a href="http://www.curvirostra.com/wp-content/uploads/2013/05/stumppumper-detail.jpg" rel="shadowbox[sbpost-1401];player=img;"><img class="aligncenter size-medium wp-image-1403" alt="stumppumper-detail" src="http://www.curvirostra.com/wp-content/uploads/2013/05/stumppumper-detail-480x320.jpg" width="480" height="320" /></a></p>
<p>Way cool <a href="http://www.pinkbike.com/news/specialized-stumppumper-concept-bike-2012.html">concept pumptrack bike</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1401/pumper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMF, RF, WiMax, ES, WHO – Acronyphobia in the San Juan Islands</title>
		<link>http://www.curvirostra.com/1367/emf-rf-wimax-es-who-acronyphobia-in-the-san-juan-islands/</link>
		<comments>http://www.curvirostra.com/1367/emf-rf-wimax-es-who-acronyphobia-in-the-san-juan-islands/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:59:53 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[FUD]]></category>
		<category><![CDATA[san juan islands]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1367</guid>
		<description><![CDATA[How do we perceive risk? How do we make informed decisions about possible risks in our lives? The discussion forum on the San Juan County Broadband forum on health and safety concerns has been overwhelmed by a single individual posting hundred of links and articles, isolated from context or commentary, many of which are highly &#8230;<p><a href="http://www.curvirostra.com/1367/emf-rf-wimax-es-who-acronyphobia-in-the-san-juan-islands/"><em>Continue reading &#187;</em></a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1395" class="wp-caption aligncenter" style="width: 490px"><img class="size-medium wp-image-1395  " alt="Over-the-Horizon backscatter radar network, Christmas Valley Radar Site. Lake County, OR" src="http://www.curvirostra.com/wp-content/uploads/2013/04/satellite-dishes-480x390.jpg" width="480" height="390" /><p class="wp-caption-text">Over-the-Horizon backscatter radar network, Christmas Valley Radar Site. Lake County, OR. Photo courtesy of Library of Congress.</p></div>
<p>How do we perceive risk? How do we make informed decisions about possible risks in our lives?</p>
<p>The discussion forum on the San Juan County Broadband forum on <a href="http://sjcbroadbandforum.org/forumdisplay.php?6-Health-and-Safety-Concerns">health and safety concerns</a> has been overwhelmed by a single individual posting hundred of links and articles, isolated from context or commentary, many of which are highly technical. It is realistically impossible for an individual to draw any sort of conclusion from this barrage of text. The result of this display of “facts” is to confuse and disempower citizens, and to make it extremely difficult to think clearly about the issue at hand.</p>
<p>To take but one example, the statement &#8220;WHO has classified microwave radiation (from cell towers and WiFi) as a Group 2B Possible Carcinogen&#8221; has been mentioned numerous times in connection with the discussion of wireless communications technology. This statement is incomplete and presented without background or context.</p>
<p>Some background: the <strong>International Agency for Research on Cancer</strong> (IARC), part of WHO (the <strong>World Health Organization</strong>), conducts and coordinates research on possible sources of cancer.</p>
<p><strong>Group 2B</strong> carcinogens is “a category used when a causal association is considered credible, but when chance, bias or confounding cannot be ruled out with reasonable confidence.” (Source: <a href="http://www.who.int/mediacentre/factsheets/fs193/en/">http://www.who.int/mediacentre/factsheets/fs193/en/</a>”)</p>
<p>Note that the IARC considered individual use of <strong>cell phones</strong> and <strong>portable telephones</strong> in this determination, <strong>not</strong> the exposure from broadcast sources of RF [<strong>radiofrequency</strong>] such as cell towers or wi-fi base stations. The exposure of an individual to radiofrequency emissions from a cell phone is vastly greater than that exposure from base station transmitters. “Recent surveys have shown that the RF exposures from base stations range from 0.002% to 2% of the levels of international exposure guidelines, depending on a variety of factors such as the proximity to the antenna and the surrounding environment. <em>This is lower or comparable to RF exposures from radio or television broadcast transmitters. </em>[emphasis mine]” (Source: <a href="http://www.who.int/mediacentre/factsheets/fs304/en/index.html">http://www.who.int/mediacentre/factsheets/fs304/en/index.html</a>)</p>
<p>But back to that scary-sounding “possible carcinogen” rating. In addition to radiofrequency (RF) electromagnetic fields, other Group 2B possible carcinogens include:</p>
<ul>
<li>Coffee</li>
<li>Carbon black (present in large quantities in tires, and constantly released to the atmosphere as they wear)</li>
<li>Carpentry and joinery (occupational exposure to)</li>
<li>Cocamide DEA (widely used in personal care products such as soap and shampoo)</li>
<li>Engine exhaust</li>
<li>Firefighter (occupational exposure as)</li>
<li>Pickled vegetables (traditional in Asia)</li>
<li>Saffrole (from the sassafrass root)</li>
<li>Talc-based body powder</li>
<li>Titanium dioxide (widely used in sunscreens)</li>
<li>Welding fumes (occupational exposure to)</li>
</ul>
<p>IARC’s full list can be read here:</p>
<p><a href="http://monographs.iarc.fr/ENG/Classification/ClassificationsGroupOrder.pdf">http://monographs.iarc.fr/ENG/Classification/ClassificationsGroupOrder.pdf</a><br />
~~~~~~~~~~~~<br />
What are the risks to society from these common substances and occupations? How do we decide what risks are acceptable to us as a society? How do we balance real and perceived risks to the individual against the needs of the community?<br />
~~~~~~~~~~~~<br />
I’ll use an example of a common environmental hazard: wood smoke. Wood smoke is classified by the IARC as a Class 2A carcinogen: <strong>probably</strong> carcinogenic.</p>
<p>Wood stoves are very common, we can see smoke, and no one thinks twice about it. We can’t see RF it and therefore can be easy to fear this invisible “radiation.” However, wood smoke is quite toxic—as toxic as cigarette smoke. Wood smoke sickens, enfeebles, and kills millions of people, many of them children, every year worldwide. Wood smoke is a major source of air pollution in rural areas such as the San Juans. Why then do we not ban wood stoves and wood burning, when it is so demonstrably hazardous to people and the environment? Is it because it is familiar, historic, and useful? How is our perception of risk from wood stoves so different from the perception of risk from radiofrequency fields?<br />
Source: <strong>Northwest Clean Air Agency</strong>, “<a href="http://www.nwcleanair.org/pdf/aqPrograms/woodHeating/woodSmokeandYourHealth.pdf">How Wood Smoke Harms Your Health</a>”<br />
~~~~~~~~~~~~<br />
Exposure to <strong>electromagnetic fields</strong> (EMF) is unavoidable in our modern world. Common household appliances such as vacuum cleaners and hair dryers “leak” electricity. Weather radar, security systems, TV and radio signals all emit electromagnetic fields. We are all, this very moment, blanketed with radiofrequency emissions from television and radio broadcasts—and have been for many decades. While it may be possible to live an EMF-free life in the US, one would have to go much farther from civilization than the San Juan Islands.</p>
<p>So should we accept a large-scale application of wireless broadband in the county? I think it is wise to discuss the pros and cons of this scheme. I understand that some people fear radiofrequency emissions and do not wish to live near a wi-fi base station. However, there are uncountable risks in life, and it’s not possible to avoid them all. As I noted above regarding wood smoke, we tend to accept risks that are familiar and personally useful to us, and avoid risks that are unfamiliar and for which we find no utility.<br />
~~~~~~~~~~~~<br />
A final word: some have proposed that we halt development of wireless technologies based on the fact that we can not completely rule out the possibility of harm: the “precautionary principle.” But there is a danger in utilizing the precautionary principle: namely, that by describing a <em>perceived</em> risk, rather than an <em>actual</em> risk, there exists the possibility that the public will perceive a <em>greater</em> risk, rather than feeling safer. A study on risk perception by the National Institutes of Health concludes: “Precautionary measures implemented with the intention of reassuring the public about EMF risk potentials seem to produce the opposite effect. They may amplify EMF-related risk perceptions and trigger concerns.” (Source: <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1278478/">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1278478/</a>)</p>
<p>Are we dealing with the perception of risk, or the risk itself? It is not difficult for people to become fearful of something they cannot perceive. Another study by the National Institutes of Health on individuals who express symptoms of sensitivity to electromagnetic fields cannot demonstrate that the symptoms are caused by exposure to the fields or by simply the the perception of exposure. (Source: <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2072835/">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2072835/</a>)</p>
<p>The prospect of broadband access for all the citizens of the San Juans is much too important to be sacrificed because of <em>fear</em> of a risk, rather than the possibility of the risk itself.</p>
<p>PDF of this article: <a href="http://www.curvirostra.com/wp-content/uploads/2013/04/EMF-RF-WiMax-ES-WHO-–-Acronyphobia-in-the-San-Juan-Islands.pdf">EMF, RF, WiMax, ES, WHO – Acronyphobia in the San Juan Islands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1367/emf-rf-wimax-es-who-acronyphobia-in-the-san-juan-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora</title>
		<link>http://www.curvirostra.com/1342/fedora/</link>
		<comments>http://www.curvirostra.com/1342/fedora/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 01:21:46 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Built]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1342</guid>
		<description><![CDATA[One of the coolest things I&#8217;ve seen in years.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1343" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/12/PR_-_Fedora_1.jpg" rel="shadowbox[sbpost-1342];player=img;"><img class="size-medium wp-image-1343 " title="PR_-_Fedora_1" alt="" src="http://www.curvirostra.com/wp-content/uploads/2012/12/PR_-_Fedora_1-480x480.jpg" width="480" height="480" /></a><p class="wp-caption-text">Handmade cedar bark fedora by <a href="http://shop.beyondbuckskin.com/artist/paul-rowley-tlingit-haida">Paul Rowley</a> // via <a href="http://www.kwiaht.org">Madrona Murphy</a></p></div>
<p>One of the coolest things I&#8217;ve seen in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1342/fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuthatch</title>
		<link>http://www.curvirostra.com/1331/nuthatch/</link>
		<comments>http://www.curvirostra.com/1331/nuthatch/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 19:00:01 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Natives]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[natural history]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1331</guid>
		<description><![CDATA[I&#8217;m a sucker for nuthatches.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1332" class="wp-caption aligncenter" style="width: 384px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/12/australian-nuthatch.jpg" rel="shadowbox[sbpost-1331];player=img;"><img class="size-medium wp-image-1332" title="australian-nuthatch" src="http://www.curvirostra.com/wp-content/uploads/2012/12/australian-nuthatch-374x480.jpg" alt="" width="374" height="480" /></a><p class="wp-caption-text">Australian Nuthatch // from <a href="http://bibliodyssey.blogspot.com/2012/11/discovering-australia.html">Discovering Australia</a></p></div>
<p>I&#8217;m a sucker for nuthatches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1331/nuthatch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swainson&#8217;s Thrush</title>
		<link>http://www.curvirostra.com/1301/swainsons-thrush/</link>
		<comments>http://www.curvirostra.com/1301/swainsons-thrush/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 16:00:17 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Natives]]></category>
		<category><![CDATA[bird songs]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1301</guid>
		<description><![CDATA[One of the things I most look forward to each spring is the arrival of the year&#8217;s first Swainson&#8217;s thrush. They announce their presence through, first, their calls, then a bit later the males will start to sing: usually in the late dusk, long after most other birds have gone to roost for the evening. &#8230;<p><a href="http://www.curvirostra.com/1301/swainsons-thrush/"><em>Continue reading &#187;</em></a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1303" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/07/1024px-Catharus_ustulatus_-North_Dakota-8a.jpg" rel="shadowbox[sbpost-1301];player=img;"><img class="size-medium wp-image-1303" title="1024px-Catharus_ustulatus_-North_Dakota-8a" src="http://www.curvirostra.com/wp-content/uploads/2012/07/1024px-Catharus_ustulatus_-North_Dakota-8a-480x360.jpg" alt="" width="480" height="360" /></a><p class="wp-caption-text">Swainson&#8217;s Thrush, <em>Catharus ustulatus</em></p></div>
<p>One of the things I most look forward to each spring is the arrival of the year&#8217;s first Swainson&#8217;s thrush. They announce their presence through, first, their calls, then a bit later the males will start to sing: usually in the late dusk, long after most other birds have gone to roost for the evening. They are shy and secretive birds that prefer dense thickets of deciduous brush and mature trees. We are fortunate to have them in our yard, and it seems the past couple of years there are more of them.</p>
<p>Once you learn the clear whistling &#8220;whit&#8221; of their calls, and the entrancing flutelike song, you&#8217;ll never forget them.</p>
<p><a href="http://www.curvirostra.com/wp-content/uploads/2012/07/SWTH_whit.mp3">Swainson&#8217;s Thrush, call</a></p>
<p><a href="http://www.curvirostra.com/wp-content/uploads/2012/07/C.u.ustulatus2.mp3">Swainson&#8217;s Thrush, song</a></p>
<p>Photo by <a href="http://www.flickr.com/photos/98528214@N00/3534487277/">Matt Reinbold</a> // <a href="http://creativecommons.org/licenses/by-sa/2.0/deed.en">CC licensed</a> // Recordings by <a href="http://www.xeno-canto.org/XCrecordistprofiles.php?XCrecordist=ARFGONJCBJ">Tayler Brooks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1301/swainsons-thrush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.curvirostra.com/wp-content/uploads/2012/07/SWTH_whit.mp3" length="869754" type="audio/mpeg" />
<enclosure url="http://www.curvirostra.com/wp-content/uploads/2012/07/C.u.ustulatus2.mp3" length="2846822" type="audio/mpeg" />
		</item>
		<item>
		<title>Truckee Pump</title>
		<link>http://www.curvirostra.com/1289/truckee-pump/</link>
		<comments>http://www.curvirostra.com/1289/truckee-pump/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:48:37 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Built]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[pump track]]></category>
		<category><![CDATA[trail building]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1289</guid>
		<description><![CDATA[File this under: Why Doesn&#8217;t Every Town Have One? Truckee, California has a crazy beautiful new place for riders. It&#8217;s more than a pump track – it&#8217;s a BMX-style pump park, with starting mound, lots and lots of lops, and a strider loop surrounding it for the groms. Read about it on Pinkbike // Follow &#8230;<p><a href="http://www.curvirostra.com/1289/truckee-pump/"><em>Continue reading &#187;</em></a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1290" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/06/truckee-pump-1.jpg" rel="shadowbox[sbpost-1289];player=img;"><img class="size-medium wp-image-1290" title="truckee-pump-1" src="http://www.curvirostra.com/wp-content/uploads/2012/06/truckee-pump-1-480x319.jpg" alt="" width="480" height="319" /></a><p class="wp-caption-text">Cortney Knudson diggin&#39; for Truckee</p></div>
<div id="attachment_1291" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/06/truckee-pump-2.jpg" rel="shadowbox[sbpost-1289];player=img;"><img class="size-medium wp-image-1291" title="truckee-pump-2" src="http://www.curvirostra.com/wp-content/uploads/2012/06/truckee-pump-2-480x319.jpg" alt="" width="480" height="319" /></a><p class="wp-caption-text">Mikey Silvestry, dust devil</p></div>
<div id="attachment_1295" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/06/truckee-pump-plan.jpg" rel="shadowbox[sbpost-1289];player=img;"><img class="size-medium wp-image-1295" title="truckee-pump-plan" src="http://www.curvirostra.com/wp-content/uploads/2012/06/truckee-pump-plan-480x309.jpg" alt="" width="480" height="309" /></a><p class="wp-caption-text">Concept plan for Truckee Pump Park</p></div>
<p>File this under: <strong>Why Doesn&#8217;t Every Town Have One?</strong> Truckee, California has a crazy beautiful new place for riders. It&#8217;s more than a pump track – it&#8217;s a BMX-style pump park, with starting mound, lots and lots of lops, and a strider loop surrounding it for the groms.</p>
<p>Read about it on <a href="http://www.pinkbike.com/news/Truckee-Pump-Track-Project-2012.html">Pinkbike</a> // Follow on <a href="https://www.facebook.com/pages/Truckee-Pump-Track-Project/127531564003750">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1289/truckee-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budnitz bikes</title>
		<link>http://www.curvirostra.com/1269/budnitz-bikes/</link>
		<comments>http://www.curvirostra.com/1269/budnitz-bikes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:02:46 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Built]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[metal]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1269</guid>
		<description><![CDATA[Adding to the ranks of boutique bicycle builders, Paul Budnitz builds these elegant city bikes from titanium and CoMo steel. Components are from Chris King, Thomson, Paul Components, Phil Wood, and other high end makers. No suspension: just a cantilever frame design, wide tires,  and the forgiving nature of steel and TI. There&#8217;s also no &#8230;<p><a href="http://www.curvirostra.com/1269/budnitz-bikes/"><em>Continue reading &#187;</em></a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1271" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/04/N3_Black_3quarter_1500_Budnitz_sized.jpg" rel="shadowbox[sbpost-1269];player=img;"><img class="size-medium wp-image-1271" title="N3_Black_3quarter_1500_Budnitz_sized" src="http://www.curvirostra.com/wp-content/uploads/2012/04/N3_Black_3quarter_1500_Budnitz_sized-480x320.jpg" alt="" width="480" height="320" /></a><p class="wp-caption-text">Budnitz Bicycles No.3 Black Steel</p></div>
<p>Adding to the ranks of boutique bicycle builders, <a href="http://budnitzbicycles.com">Paul Budnitz</a> builds these elegant city bikes from titanium and CoMo steel. Components are from <a href="http://chrisking.com/">Chris King</a>, <a href="http://bikethomson.com/">Thomson</a>, <a href="http://www.paulcomp.com/">Paul Components</a>, <a href="http://www.philwood.com/">Phil Wood</a>, and other high end makers. No suspension: just a cantilever frame design, <a href="http://www.schwalbetires.com/bike_tires/road_tires">wide tires</a>,  and the forgiving nature of steel and TI.</p>
<div id="attachment_1272" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/04/N3_Black_bars_1500_Budnitz_sized.jpg" rel="shadowbox[sbpost-1269];player=img;"><img class="size-medium wp-image-1272" title="N3_Black_bars_1500_Budnitz_sized" src="http://www.curvirostra.com/wp-content/uploads/2012/04/N3_Black_bars_1500_Budnitz_sized-480x320.jpg" alt="" width="480" height="320" /></a><p class="wp-caption-text">Budnitz builds with top-notch components</p></div>
<p>There&#8217;s also no chain. Budnitz uses a <a href="http://www.carbondrivesystems.com/">Gates carbon belt</a> drive with with either a single-speed or 11-speed <a href="http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/0/alfine/product.-code-SG-S700-L.-type-..html">Shimano Alfine</a> automatic hub.</p>
<div id="attachment_1273" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/04/N3_Black_chainstay_1500_Budnitz_sized.jpg" rel="shadowbox[sbpost-1269];player=img;"><img class="size-medium wp-image-1273" title="N3_Black_chainstay_1500_Budnitz_sized" src="http://www.curvirostra.com/wp-content/uploads/2012/04/N3_Black_chainstay_1500_Budnitz_sized-480x320.jpg" alt="" width="480" height="320" /></a><p class="wp-caption-text">Gates carbon belt drive</p></div>
<p>These are damn pretty bikes. When I&#8217;m rich and famous, I&#8217;ll get one and let you know how it rides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1269/budnitz-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebird</title>
		<link>http://www.curvirostra.com/1250/bluebird/</link>
		<comments>http://www.curvirostra.com/1250/bluebird/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:02:12 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Natives]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[encounters]]></category>
		<category><![CDATA[evening]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1250</guid>
		<description><![CDATA[April 9th, evening. I drive to downtown Menlo Park,  Applewood Pizza, to pick up dinner. It is my last night in Menlo Park. I&#8217;m returning to my car with the pizza and, just before opening the door to my mother&#8217;s car, I see the sillouette of a small bird on a short post, about three &#8230;<p><a href="http://www.curvirostra.com/1250/bluebird/"><em>Continue reading &#187;</em></a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1251" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/04/Western_Bluebird_-_male.jpg" rel="shadowbox[sbpost-1250];player=img;"><img class="size-medium wp-image-1251" title="Male Western Bluebird on Bobwire." src="http://www.curvirostra.com/wp-content/uploads/2012/04/Western_Bluebird_-_male-360x480.jpg" alt="" width="360" height="480" /></a><p class="wp-caption-text">Male Western Bluebird (Sialia mexicana)</p></div>
<p>April 9th, evening. I drive to downtown Menlo Park,  Applewood Pizza, to pick up dinner. It is my last night in Menlo Park. I&#8217;m returning to my car with the pizza and, just before opening the door to my mother&#8217;s car, I see the sillouette of a small bird on a short post, about three feet from me. The bird doesn&#8217;t fly off, and after a second or two I make out his profile and the darker patches on either side of his breast. He is softly twittering and fluffing his feathers, looking at me. I realize he is a male Western Bluebird. He utters a small clear whistle, and I respond in kind. He fluffs and twitters, whistles again, completely unafraid of me. I continue to talk softly to him, as I often do to birds.</p>
<p>Finally, this fellow sees that he has things to do before settling in for the night and darts off. I open the car door, pack in my pizza, and head for my last night at mother&#8217;s house. I feel a lightness, as though I have just been given the secrets of the Universe.</p>
<hr />
Photo by <a href="http://www.flickr.com/photos/8987759@N07/2340610519/">Kevin Cole</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1250/bluebird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept</title>
		<link>http://www.curvirostra.com/1243/concept/</link>
		<comments>http://www.curvirostra.com/1243/concept/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:48:40 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Built]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.curvirostra.com/?p=1243</guid>
		<description><![CDATA[I&#8217;m such a sucker for concept bikes. Monocasco concept bike]]></description>
				<content:encoded><![CDATA[<div id="attachment_1244" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.curvirostra.com/wp-content/uploads/2012/03/Monocasco-concept-bike.jpg" rel="shadowbox[sbpost-1243];player=img;"><img class="size-medium wp-image-1244" title="Monocasco-concept-bike" src="http://www.curvirostra.com/wp-content/uploads/2012/03/Monocasco-concept-bike-480x308.jpg" alt="" width="480" height="308" /></a><p class="wp-caption-text">Monocasco concept bike by art-tic</p></div>
<p>I&#8217;m such a sucker for concept bikes.</p>
<p><a href="http://www.art-tic.com/monocasco.html">Monocasco concept bike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curvirostra.com/1243/concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
